VF20150C-E3/4W
| Part No | VF20150C-E3/4W |
|---|---|
| Manufacturer | Vishay |
| Description | DIODE ARR SCHOTT 150V ITO220AB |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
18471
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.2015 | |
| 10 | 2.1575 | |
| 100 | 2.0914 | |
| 1000 | 2.0254 | |
| 10000 | 1.9373 |
Specifications
| Package | Tube |
|---|---|
| Series | TMBS® |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Common Cathode |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 150 V |
| Current-AverageRectified(Io)(perDiode) | 10A |
| Voltage-Forward(Vf)(Max)@If | 1.2 V @ 10 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | 150 µA @ 150 V |
| Current-ReverseLeakage@Vr | -55°C ~ 150°C |
| OperatingTemperature-Junction | Through Hole |
| MountingType | TO-220-3 Full Pack, Isolated Tab |
| Package/Case | ITO-220AB |
| SupplierDevicePackage | - |
| Grade | |
| Qualification |



