BCW68GLT1G
| Part No | BCW68GLT1G |
|---|---|
| Manufacturer | onsemi |
| Description | TRANS PNP 45V 0.8A SOT23-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
22810
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1445 | |
| 10 | 0.1416 | |
| 100 | 0.1373 | |
| 1000 | 0.1329 | |
| 10000 | 0.1272 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| TransistorType | PNP |
| Current-Collector(Ic)(Max) | 800 mA |
| Voltage-CollectorEmitterBreakdown(Max) | 45 V |
| VceSaturation(Max)@Ib | 1.5V @ 30mA, 300mA |
| Ic | 20nA |
| Current-CollectorCutoff(Max) | 120 @ 10mA, 1V |
| DCCurrentGain(hFE)(Min)@Ic | 225 mW |
| Vce | 100MHz |
| Power-Max | -55°C ~ 150°C (TJ) |
| Frequency-Transition | Surface Mount |
| OperatingTemperature | TO-236-3, SC-59, SOT-23-3 |
| MountingType | SOT-23-3 (TO-236) |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification |



