Spot quantity:
12598
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.053 | |
| 10 | 2.012 | |
| 100 | 1.95 | |
| 1000 | 1.89 | |
| 10000 | 1.81 |
Specifications
| Audio & Video Interface | - |
|---|---|
| Multimedia Support | - |
| Ethernet | - |
| USB | - |
| Card Type | - |
| POE Support | - |
| Resolution | - |
| Power Supply Type | - |
| Power Supply | - |
| Number of I/O | - |
| WIFI Protocols | - |
| Bluetooth | - |
| CPU | - |
| Temperature Range | - |
| ROM Size | - |



