EMG2DXV5T5G
| Part No | EMG2DXV5T5G |
|---|---|
| Manufacturer | onsemi |
| Description | TRANS PREBIAS 2NPN 50V SOT553 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13250
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| TransistorType | 2 NPN - Pre-Biased (Dual) |
| Current-Collector(Ic)(Max) | 100mA |
| Voltage-CollectorEmitterBreakdown(Max) | 50V |
| Resistor-Base(R1) | 47kOhms |
| Resistor-EmitterBase(R2) | 47kOhms |
| DCCurrentGain(hFE)(Min)@Ic | 80 @ 5mA, 10V |
| Vce | 250mV @ 300µA, 10mA |
| VceSaturation(Max)@Ib | 500nA |
| Ic | - |
| Current-CollectorCutoff(Max) | 230mW |
| Frequency-Transition | Surface Mount |
| Power-Max | SOT-553 |
| MountingType | SOT-553 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification |



