
Availability:
36061
pieces
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
IGBTType | Trench Field Stop |
Voltage-CollectorEmitterBreakdown(Max) | 1200 V |
Current-Collector(Ic)(Max) | 80 A |
Vce(on)(Max)@Vge | 160 A |
Ic | 2.4V @ 15V, 40A |
Power-Max | 555 W |
SwitchingEnergy | 2.7mJ (on), 1.1mJ (off) |
InputType | Standard |
GateCharge | 370 nC |
Td(on/off)@25°C | 40ns/475ns |
TestCondition | 600V, 40A, 10Ohm, 15V |
OperatingTemperature | 65 ns |
Grade | -55°C ~ 175°C (TJ) |
Qualification | Through Hole |
MountingType | TO-247-3 |
Package/Case | TO-247-3 |
SupplierDevicePackage | - |
Current-CollectorPulsed(Icm) | - |
ReverseRecoveryTime(trr) |