Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC FLASH 256MBIT PARALLEL 56TSOP | - | Tray | 12,806 | ||||
IC FLASH 256MBIT PARALLEL 64TBGA | - | Tray | 14,370 | ||||
IC FLASH 256MBIT PARALLEL 56TSOP | - | Tray | 33,669 | ||||
IC FLASH 256MBIT PARALLEL 64TBGA | - | Tray | 13,047 | ||||
IC FLASH 256MBIT PARALLEL 64FBGA | - | Tray | 10,202 | ||||
IC FLASH 256MBIT PARALLEL 56TSOP | - | Tray | 32,291 | ||||
IC FLASH 256MBIT PARALLEL 64FBGA | - | Tray | 14,904 | ||||
IC FLASH 512MBIT PAR 64EASYBGA | Axcell™ | Tray | 39,030 |
1:
$7.2924
10:
$7.1466
100:
$6.9278
1000:
$6.709
10000:
$6.4173
|
|||
IC FLASH 512MBIT PAR 64EASYBGA | Axcell™ | Tray | 19,110 | ||||
IC FLASH 512MBIT PAR 64EASYBGA | Axcell™ | Tray | 21,879 | ||||
IC FLASH 512MBIT PAR 64EASYBGA | Axcell™ | Tray | 17,867 | ||||
IC FLASH 1GBIT PARALLEL 63VFBGA | - | Tray | 32,234 | ||||
IC FLASH 8GBIT PARALLEL 48TSOP | - | Tray | 13,580 |
1:
$8.8452
10:
$8.6683
100:
$8.4029
1000:
$8.1376
10000:
$7.7838
|
|||
IC FLASH 512MBIT PAR 63VFBGA | - | Tray | 17,309 | ||||
IC FLASH 512MBIT PARALLEL 48TSOP | - | Tray | 29,476 | ||||
IC FLASH 512MBIT PAR 63VFBGA | - | Tray | 18,554 | ||||
FLASH NOR Parallel 256Mb 3.3V 56 | StrataFlash™ | Tray | 33,548 |
1:
$14.49
10:
$14.2002
100:
$13.7655
1000:
$13.3308
10000:
$12.7512
|
|||
IC PCM 128MBIT SPI 66MHZ 16SO W | Omneo™ | Tray | 13,373 | ||||
IC DRAM 256MBIT PAR 54VFBGA | - | Tray | 11,777 | ||||
IC FLASH 1GBIT PARALLEL 56TSOP | - | Tray | 27,104 |