Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC FLASH 512MBIT PARALLEL 64FBGA | - | Tray | 14,131 | ||||
IC FLASH 512MBIT PARALLEL 64FBGA | - | Tray | 24,643 | ||||
IC FLASH 8GBIT PARALLEL 48TSOP | - | Tray | 13,072 | ||||
IC FLASH 32GBIT PAR 48TSOP I | - | Tray | 19,345 | ||||
IC FLASH 512MBIT PAR 64EASYBGA | Axcell™ | Tray | 45,239 | ||||
IC FLASH 256MBIT PAR 64EASYBGA | StrataFlash™ | Tray | 13,062 | ||||
IC FLASH 256MBIT PAR 64EASYBGA | StrataFlash™ | Tray | 12,931 | ||||
IC FLASH 256MBIT PAR 64EASYBGA | StrataFlash™ | Tray | 19,429 | ||||
IC FLASH 512MBIT PAR 64EASYBGA | Axcell™ | Tray | 28,042 |
1:
$6.944
10:
$6.8051
100:
$6.5968
1000:
$6.3885
10000:
$6.1107
|
|||
IC FLASH 512MBIT PAR 64EASYBGA | Axcell™ | Tray | 14,002 | ||||
IC FLASH 256MBIT PAR 56TSOP | Axcell™ | Tray | 43,650 | ||||
IC FLASH 256MBIT PAR 64EASYBGA | Axcell™ | Tray | 33,685 | ||||
IC FLASH 256MBIT PAR 64EASYBGA | Axcell™ | Tray | 10,569 | ||||
IC FLASH 256MBIT PAR 64EASYBGA | Axcell™ | Tray | 11,186 | ||||
IC DRAM 512MBIT PARALLEL 84FBGA | - | Tray | 26,367 | ||||
IC FLASH 512MBIT PAR 64EASYBGA | Axcell™ | Tray | 12,194 | ||||
IC FLASH 8GBIT PARALLEL 48TSOP I | - | Tray | 43,828 | ||||
IC FLASH 16GBIT PAR 48TSOP I | - | Tray | 38,539 | ||||
IC FLASH 2GBIT PARALLEL 63VFBGA | - | Tray | 20,559 |
1:
$3.1185
10:
$3.0561
100:
$2.9626
1000:
$2.869
10000:
$2.7443
|
|||
IC FLASH 32GBIT PAR 48TSOP I | - | Tray | 18,220 |